<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint Himadrish &#187; Solutions</title>
	<atom:link href="http://sharepointhimadrish.com/index.php/category/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepointhimadrish.com</link>
	<description>To Share Ideas - Build the Colaboration Network</description>
	<lastBuildDate>Tue, 01 Nov 2011 02:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redirection using Content Editor WebPart programmatically in migration</title>
		<link>http://sharepointhimadrish.com/index.php/2011/11/01/redirection-using-content-editor-webpart-programmatically-in-migration/</link>
		<comments>http://sharepointhimadrish.com/index.php/2011/11/01/redirection-using-content-editor-webpart-programmatically-in-migration/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:39:06 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[WSS 3.0]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=620</guid>
		<description><![CDATA[SharePoint migration, the area where several challenges occur and all we need to do is to mitigate all the risk factors and provide a secured migration strategy. &#160; In this blog, I’m going ahead to elaborate a very common approach which is applicable for most of our migration plan. After the migration is done, in [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2011/11/01/redirection-using-content-editor-webpart-programmatically-in-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About SharePoint UserProfile error Access Denied or Unauthorized Access</title>
		<link>http://sharepointhimadrish.com/index.php/2010/08/02/about-sharepoint-userprofile-error-access-denied-or-unauthorized-access/</link>
		<comments>http://sharepointhimadrish.com/index.php/2010/08/02/about-sharepoint-userprofile-error-access-denied-or-unauthorized-access/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:38:15 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Troubleshoot Issues]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=507</guid>
		<description><![CDATA[This post is about to tell you a few common and tricky errors in SharePoint UserProfile object model. Using UserProfileManager class, we can easily  instantiate the UserProfile manager object by passing the server context. And here the methods of the UserProfileManager class. To work with UserProfile data, initially few things need to be checked. First [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2010/08/02/about-sharepoint-userprofile-error-access-denied-or-unauthorized-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To execute row count SQL SPQuery against SPList Item – Use of GetRowCountByField() method</title>
		<link>http://sharepointhimadrish.com/index.php/2009/12/12/to-execute-row-count-sql-spquery-against-splist-item-%e2%80%93-use-of-getrowcountbyfield-method/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/12/12/to-execute-row-count-sql-spquery-against-splist-item-%e2%80%93-use-of-getrowcountbyfield-method/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:53:05 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[WSS 3.0]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=387</guid>
		<description><![CDATA[Today, I’m going to demonstrate one useful and simple custom method against SPList object which could be reusable in other SharePoint applications. The objective is to verify whether any item is exist in the existing SharePoint list. And if the item is not exist in the SharePoint list, let an entry of the new inserted [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/12/12/to-execute-row-count-sql-spquery-against-splist-item-%e2%80%93-use-of-getrowcountbyfield-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implement event in calendar using EventReceiver</title>
		<link>http://sharepointhimadrish.com/index.php/2009/08/26/implement-event-in-calendar-using-eventreceiver/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/08/26/implement-event-in-calendar-using-eventreceiver/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:50:54 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=188</guid>
		<description><![CDATA[Event in SharePoint, this sentence is often play in our mind while thinking to implement custom solutions. What’s the way we can implement event. How to implement event and where it basically resides. How those events have been called in SharePoint. SharePoint treat event in two different ways. One is asynchronous, and the other is [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/08/26/implement-event-in-calendar-using-eventreceiver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create and Design InfoPath Form and host on SharePoint &#8211; Part 4</title>
		<link>http://sharepointhimadrish.com/index.php/2009/07/29/create-and-design-infopath-form-and-host-on-sharepoint-part-4/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/07/29/create-and-design-infopath-form-and-host-on-sharepoint-part-4/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:01:47 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=123</guid>
		<description><![CDATA[ Welcome you once again! This is final part of the four phase series. We have seen how to create and design the InfoPath form on Part 1.  In Part 2, we go through the step by step procedure how to integrate database connection in InfoPath. In Part3 we learn how to map table field with [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/07/29/create-and-design-infopath-form-and-host-on-sharepoint-part-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create and Design InfoPath Form and host on SharePoint &#8211; Part 3</title>
		<link>http://sharepointhimadrish.com/index.php/2009/07/26/create-and-design-infopath-form-and-host-on-sharepoint-part-3/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/07/26/create-and-design-infopath-form-and-host-on-sharepoint-part-3/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:24:23 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=110</guid>
		<description><![CDATA[Welcome back! In part 1 of the article we have discussed how to create and design the InfoPath form. We also see the detailed steps how to implement client side validation and rule into the InfoPath form. In part 2, we have gone through the steps by which we can create data base connectivity with [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/07/26/create-and-design-infopath-form-and-host-on-sharepoint-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Design InfoPath Form and host on SharePoint &#8211; Part 2</title>
		<link>http://sharepointhimadrish.com/index.php/2009/07/23/create-and-design-infopath-form-and-host-on-sharepoint-part-2/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/07/23/create-and-design-infopath-form-and-host-on-sharepoint-part-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:47:03 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=95</guid>
		<description><![CDATA[In part 1 of the article we have discussed how to create and design the InfoPath form. And we see the detailed steps how to implement client side validation and rule into the InfoPath form. In this article we will focus on how to integrate data base connection with InfoPath form and make them alive. [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/07/23/create-and-design-infopath-form-and-host-on-sharepoint-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create and Design InfoPath Form and host on SharePoint &#8211; Part 1</title>
		<link>http://sharepointhimadrish.com/index.php/2009/07/18/create-or-design-infopath-form-and-host-on-sharepoint-part-1/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/07/18/create-or-design-infopath-form-and-host-on-sharepoint-part-1/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:13:15 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=75</guid>
		<description><![CDATA[InfoPath form is very easy to design. The tool is use to design the form is Microsoft InfoPath (come along with MS Office suite) . You will be surprised to see the various controls over there to help you to design the GUI in most decorate way, there are controls let you to build your [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/07/18/create-or-design-infopath-form-and-host-on-sharepoint-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeSheet webpart solution in SharePoint</title>
		<link>http://sharepointhimadrish.com/index.php/2009/06/02/time-sheet-booking-webpart-sharepoint/</link>
		<comments>http://sharepointhimadrish.com/index.php/2009/06/02/time-sheet-booking-webpart-sharepoint/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:24:43 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=1</guid>
		<description><![CDATA[I had different design approach to make this things happens. However the simple way was to use the inbuilt feature in SharePoint and then added the out of the box feature. It needs to have one GUI where employee could able to put time sheet data, one list item as repository of data, and a [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2009/06/02/time-sheet-booking-webpart-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

