<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint Himadrish &#187; Configurations</title>
	<atom:link href="http://sharepointhimadrish.com/index.php/tag/configurations/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepointhimadrish.com</link>
	<description>To Share Ideas - Build the Colaboration Network</description>
	<lastBuildDate>Tue, 01 Nov 2011 02:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart way to Install SharePoint 2010</title>
		<link>http://sharepointhimadrish.com/index.php/2011/03/17/smart-way-to-install-sharepoint-2010/</link>
		<comments>http://sharepointhimadrish.com/index.php/2011/03/17/smart-way-to-install-sharepoint-2010/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:02:06 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=560</guid>
		<description><![CDATA[This post is absolutely for developers who wants to setup SharePoint 2010 on their machine. In this blog, I will try to explain the smart way to install SharePoint 2010 on Windows Server 2008 R2 machine. The basic elements which need to be installed before install SharePoint 2010 is given below: •  Web Server (IIS) [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2011/03/17/smart-way-to-install-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 instalattion on Windows 7 &#8211; A few errors</title>
		<link>http://sharepointhimadrish.com/index.php/2010/12/25/sharepoint-2010-instalattion-on-windows-7-a-few-errors/</link>
		<comments>http://sharepointhimadrish.com/index.php/2010/12/25/sharepoint-2010-instalattion-on-windows-7-a-few-errors/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 07:37:24 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=526</guid>
		<description><![CDATA[Merry Christmas and wish you for a Happy Holidays! We have seen lots of events throughout the year 2010 for SharePoint 2010, VS.NET 2010, Office 2010, Cloud computing and many more. The time went so fast and I was so busy on several activities this year and had not got any chance to contribute much. [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2010/12/25/sharepoint-2010-instalattion-on-windows-7-a-few-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Reporting Services Report Viewer &#8211; configuration</title>
		<link>http://sharepointhimadrish.com/index.php/2010/01/26/sql-server-reporting-services-report-reviewer-configuration/</link>
		<comments>http://sharepointhimadrish.com/index.php/2010/01/26/sql-server-reporting-services-report-reviewer-configuration/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:59:27 +0000</pubDate>
		<dc:creator>Himadrish</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://sharepointhimadrish.com/?p=451</guid>
		<description><![CDATA[Productive reports are always welcome. Management always appreciates you to build up a good informative report. In SharePoint, you can found a large area where organization can play with their business data and transformed the raw data to a informative and intelligent report. From the ancient stage, we are following the process to transformed business [...]]]></description>
		<wfw:commentRss>http://sharepointhimadrish.com/index.php/2010/01/26/sql-server-reporting-services-report-reviewer-configuration/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

